<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for adam.doing.things</title>
	<atom:link href="http://adamscher.com/mfadt/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://adamscher.com/mfadt</link>
	<description>this is where you can see the things i do and make</description>
	<lastBuildDate>Mon, 22 Nov 2010 06:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on iMemoir by Brighid</title>
		<link>http://adamscher.com/mfadt/thesis/imemoir#comment-82</link>
		<dc:creator>Brighid</dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4229#comment-82</guid>
		<description>Sometimes my friend takes a sleeping pill at night when we are still chatting and our conversation becomes so surreal because they enter this dreamscape land. And it&#039;s sudden. I get into the habit of saving our conversations when this happens. My friend&#039;s language becomes that of numbers and symbols and letters, something only possible if you have a keyboard really, but I can still understand the gist of what they are trying to say. I would be curious to see what kinds of adopted language specific to each friend emerge.</description>
		<content:encoded><![CDATA[<p>Sometimes my friend takes a sleeping pill at night when we are still chatting and our conversation becomes so surreal because they enter this dreamscape land. And it&#8217;s sudden. I get into the habit of saving our conversations when this happens. My friend&#8217;s language becomes that of numbers and symbols and letters, something only possible if you have a keyboard really, but I can still understand the gist of what they are trying to say. I would be curious to see what kinds of adopted language specific to each friend emerge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Testing :: Anthony Aziz by Chris Prentice</title>
		<link>http://adamscher.com/mfadt/thesis/expert-testing-anthony-aziz#comment-77</link>
		<dc:creator>Chris Prentice</dc:creator>
		<pubDate>Mon, 15 Nov 2010 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4112#comment-77</guid>
		<description>Aziz makes a lot of great points, Adam. Have you looked into the precedents he suggested? Also, it doesn&#039;t seem like you&#039;ve pursued/tried the humor angle, as he suggested. I&#039;d really like to see you experiment with that. I agree that it could free you up a bit. A phrase we often use to describe (the failure) of our memories is, &quot;Isn&#039;t it funny how we remember things?&quot; And yes, it often is, literally, funny. Or absurd. How does that reality mesh with other peoples&#039; memories of shared experiences? Or when we come into contact with documentation that proves wrong our memory of an experience?</description>
		<content:encoded><![CDATA[<p>Aziz makes a lot of great points, Adam. Have you looked into the precedents he suggested? Also, it doesn&#8217;t seem like you&#8217;ve pursued/tried the humor angle, as he suggested. I&#8217;d really like to see you experiment with that. I agree that it could free you up a bit. A phrase we often use to describe (the failure) of our memories is, &#8220;Isn&#8217;t it funny how we remember things?&#8221; And yes, it often is, literally, funny. Or absurd. How does that reality mesh with other peoples&#8217; memories of shared experiences? Or when we come into contact with documentation that proves wrong our memory of an experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Testing :: Kelly Nichols by Chris Prentice</title>
		<link>http://adamscher.com/mfadt/thesis/user-testing-kelly-nichols#comment-76</link>
		<dc:creator>Chris Prentice</dc:creator>
		<pubDate>Mon, 15 Nov 2010 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4117#comment-76</guid>
		<description>&quot;He explained to me that the maze like patterns that appeared on the Resize prototypes were actually the algorithm that photoshop uses to average the image where redefining it’s size. He went on to tell me that images have different types of interpolation that can be used to achieve “better” results when manipulating images in a specific manner. Under the photoshop preferences, I can alter the interpolation. He suggested that I look into this and see if and how this affects the results of the final product.&quot;

This is really interesting...have you done anything with this yet? How would this kind of manipulation deepen the meaning of what you&#039;re doing with the images?</description>
		<content:encoded><![CDATA[<p>&#8220;He explained to me that the maze like patterns that appeared on the Resize prototypes were actually the algorithm that photoshop uses to average the image where redefining it’s size. He went on to tell me that images have different types of interpolation that can be used to achieve “better” results when manipulating images in a specific manner. Under the photoshop preferences, I can alter the interpolation. He suggested that I look into this and see if and how this affects the results of the final product.&#8221;</p>
<p>This is really interesting&#8230;have you done anything with this yet? How would this kind of manipulation deepen the meaning of what you&#8217;re doing with the images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Series of Video Tests by Chris Prentice</title>
		<link>http://adamscher.com/mfadt/thesis/a-series-of-video-tests#comment-75</link>
		<dc:creator>Chris Prentice</dc:creator>
		<pubDate>Mon, 15 Nov 2010 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4158#comment-75</guid>
		<description>Ok, some solid prototyping work. Although you do succinctly describe what the visual results of each experiment were, you don&#039;t analyze what worked or didn&#039;t, for you. You are struggling with that audience member who says, &quot;Cool, but so what?&quot; What is that &#039;what&#039;? What kind of transformation do you want your viewer to experience (think and feel...or even do?) while looking at individual pieces? While looking at a room full of your works? What happens to YOU, when remembering and forgetting? How is that represented (through either process or content) in each piece? Also make your viewer conscious of -- and especially when you are working on a time-based piece -- how human memory is experienced? Is it a loop? A continuum? Are there holes, etc.? Not that you have to mimic the way it works, but these might also be useful characteristics of memory to explore.</description>
		<content:encoded><![CDATA[<p>Ok, some solid prototyping work. Although you do succinctly describe what the visual results of each experiment were, you don&#8217;t analyze what worked or didn&#8217;t, for you. You are struggling with that audience member who says, &#8220;Cool, but so what?&#8221; What is that &#8216;what&#8217;? What kind of transformation do you want your viewer to experience (think and feel&#8230;or even do?) while looking at individual pieces? While looking at a room full of your works? What happens to YOU, when remembering and forgetting? How is that represented (through either process or content) in each piece? Also make your viewer conscious of &#8212; and especially when you are working on a time-based piece &#8212; how human memory is experienced? Is it a loop? A continuum? Are there holes, etc.? Not that you have to mimic the way it works, but these might also be useful characteristics of memory to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If All My Photos Were Combined Into One&#8230; by Chris Prentice</title>
		<link>http://adamscher.com/mfadt/thesis/if-all-my-photos-were-combined-into-one#comment-74</link>
		<dc:creator>Chris Prentice</dc:creator>
		<pubDate>Mon, 15 Nov 2010 10:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4160#comment-74</guid>
		<description>Personally, I think these are beautiful -- they almost look like oil paintings. There are a few projects out there (I saw one at the Dumbo Arts Festival) that work with layering photographic images of faces -- with and without additional processing -- to come up with a composite identity. The ones I&#039;ve seen (2, maybe? The first one was at the Dumbo Arts Festival YEARS ago...I can&#039;t find it online at the moment.) ask the question: If you composited the faces of NYC, what facial/racial characteristics would dominate resulting image? Obviously a very different take, but the results (something that actually looks like a defined face because the photos were taken with the intention of layering, for that end) contrast nicely with what you&#039;ve done. Have you found any precedents for these prototypes? I imagine there are some out there...</description>
		<content:encoded><![CDATA[<p>Personally, I think these are beautiful &#8212; they almost look like oil paintings. There are a few projects out there (I saw one at the Dumbo Arts Festival) that work with layering photographic images of faces &#8212; with and without additional processing &#8212; to come up with a composite identity. The ones I&#8217;ve seen (2, maybe? The first one was at the Dumbo Arts Festival YEARS ago&#8230;I can&#8217;t find it online at the moment.) ask the question: If you composited the faces of NYC, what facial/racial characteristics would dominate resulting image? Obviously a very different take, but the results (something that actually looks like a defined face because the photos were taken with the intention of layering, for that end) contrast nicely with what you&#8217;ve done. Have you found any precedents for these prototypes? I imagine there are some out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11.11.10 Presentation by Chris Prentice</title>
		<link>http://adamscher.com/mfadt/thesis/11-11-10-presentation#comment-73</link>
		<dc:creator>Chris Prentice</dc:creator>
		<pubDate>Mon, 15 Nov 2010 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=4209#comment-73</guid>
		<description>Adam, it&#039;s hard to get the full gist of this presentation without seeing you present the slides, but that said, I&#039;m interested to know more about this &quot;forgetting through remembering&quot; direction. I&#039;m not sure I understand that phrase as it applies to the prototypes that follow, here, but the prototypes themselves make sense to me. Interesting to me that you&#039;ve gone from working out the ANXIETY of memory, perhaps, in the first several prototypes you made and now you&#039;re moving toward the acceptance of forgetting (by destroying unique content). Would like to see some writing on the changes that have occurred in your thinking over the last few weeks.</description>
		<content:encoded><![CDATA[<p>Adam, it&#8217;s hard to get the full gist of this presentation without seeing you present the slides, but that said, I&#8217;m interested to know more about this &#8220;forgetting through remembering&#8221; direction. I&#8217;m not sure I understand that phrase as it applies to the prototypes that follow, here, but the prototypes themselves make sense to me. Interesting to me that you&#8217;ve gone from working out the ANXIETY of memory, perhaps, in the first several prototypes you made and now you&#8217;re moving toward the acceptance of forgetting (by destroying unique content). Would like to see some writing on the changes that have occurred in your thinking over the last few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P-Comp :: Arduino Simon Says by Joel</title>
		<link>http://adamscher.com/mfadt/courses/fall-2010/arduino-simon-says#comment-52</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://adamscher.com/mfadt/?p=3854#comment-52</guid>
		<description>what did the found code teach you about your broken code?</description>
		<content:encoded><![CDATA[<p>what did the found code teach you about your broken code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on over the weekend&#8230; by Charles</title>
		<link>http://adamscher.com/mfadt/kenya/over-the-past-several-days#comment-26</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://a.parsons.edu/~schea781/blog/?p=598#comment-26</guid>
		<description>Hey there was nice meeting you. i love what you have  done. This is great. Sorry you had to leave sooner than you thought. Glad you enjoyed Kenya.</description>
		<content:encoded><![CDATA[<p>Hey there was nice meeting you. i love what you have  done. This is great. Sorry you had to leave sooner than you thought. Glad you enjoyed Kenya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;racial profiling&quot; or &quot;sex, lies, and handcuffs&quot; by Adam</title>
		<link>http://adamscher.com/mfadt/kenya/racial-profiling-or-sex-lies-and-handcuffs#comment-34</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://a.parsons.edu/~schea781/blog/?p=621#comment-34</guid>
		<description>Phil, I write my jokes for you, and you alone.</description>
		<content:encoded><![CDATA[<p>Phil, I write my jokes for you, and you alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;racial profiling&quot; or &quot;sex, lies, and handcuffs&quot; by Philbert Roundhouse</title>
		<link>http://adamscher.com/mfadt/kenya/racial-profiling-or-sex-lies-and-handcuffs#comment-33</link>
		<dc:creator>Philbert Roundhouse</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://a.parsons.edu/~schea781/blog/?p=621#comment-33</guid>
		<description>Wow. I&#039;m sorry, Adam. But I must say, I literally laughed out loud when I read, &quot;contagious surprises.&quot;</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m sorry, Adam. But I must say, I literally laughed out loud when I read, &#8220;contagious surprises.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  adamscher.com/mfadt/comments/feed ) in 0.39915 seconds, on May 20th, 2012 at 9:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 10:16 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  adamscher.com/mfadt/comments/feed ) in 0.00052 seconds, on May 20th, 2012 at 9:53 am UTC. -->
